Marking rings PA

Closed marking rings with pre-printed characters and numbers for marking wires/single cores before assembly, flame-retardant according to UL 94 V

Accessories (storage box, mounting tool) available in the web catalogue

Flame-retardantUV-resistant

Article number Article designationMarkers / PUPU
PA 02
61817800PA 02 / 02001
61817810PA 02 / 12001
61817820PA 02 / 22001
61817830PA 02 / 32001
61817840PA 02 / 42001
61817850PA 02 / 52001
61817860PA 02 / 62001
61817870PA 02 / 72001
61817880PA 02 / 82001
61817890PA 02 / 92001
61817900PA 02/blank2001
61817910PA 02 / A2001
61817920PA 02 / B2001
61817930PA 02 / C2001
61817940PA 02 / D2001
61817950PA 02 / E2001
61817960PA 02 / F2001
61817970PA 02 / G2001
61817980PA 02 / H2001
61817990PA 02 / I2001
61818000PA 02 / J2001
61818011PA 02 / K2001
61818020PA 02 / L2001
61818030PA 02 / M2001
61818040PA 02 / N2001
61818050PA 02 / O2001
61818060PA 02 / P2001
61818070PA 02 / Q2001
61818080PA 02 / R2001
61818090PA 02 / S2001
61819100PA 02 / T2001
61819110PA 02 / U2001
61819120PA 02 / V2001
61819130PA 02 / W2001
61819140PA 02 / X2001
61819150PA 02 / Y2001
61819160PA 02 / Z2001
61819170PA 02 / /2001
61819180PA 02 / .2001
61819190PA 02 / ,2001
61819200PA 02 / :2001
61819210PA 02 / =2001
61819220PA 02/earth2001
61819260PA 02 / +2001
61819270PA 02 / -2001
61819280PA 02 / ~2001
PA 1
61819300PA 1 / 02001
61819310PA 1 / 12001
61819320PA 1 / 22001
61819330PA 1 / 32001
61819360PA 1 / 62001
61819340PA 1 / 42001
61819350PA 1 / 52001
61819370PA 1 / 72001
61819380PA 1 / 82001
61819390PA 1 / 92001
61819400PA 1 /blank2001
61819410PA 1 / A2001
61819420PA 1 / B2001
61819430PA 1 / C2001
61819440PA 1 / D2001
61819450PA 1 / E2001
61819460PA 1 / F2001
61819470PA 1 / G2001
61819480PA 1 / H2001
61819490PA 1 / I2001
61819500PA 1 / J2001
61819510PA 1 / K2001
61819520PA 1 / L2001
61819530PA 1 / M2001
61819540PA 1 / N2001
61819550PA 1 / O2001
61819560PA 1 / P2001
61819570PA 1 / Q2001
61819580PA 1 / R2001
61819590PA 1 / S2001
61819600PA 1 / T2001
61819610PA 1 / U2001
61819620PA 1 / V2001
61819630PA 1 / W2001
61819640PA 1 / X2001
61819650PA 1 / Y2001
61819660PA 1 / Z2001
61819670PA 1 / /2001
61819680PA 1 / .2001
61819690PA 1 / ,2001
61819700PA 1 / :2001
61819710PA 1 / =2001
61819720PA 1/earth2001
61819760PA 1 / +2001
61819770PA 1 / -2001
61819780PA 1 / ~2001
PA 2
61819800PA 2 / 01001
61819810PA 2 / 11001
61819820PA 2 / 21001
61819830PA 2 / 31001
61819840PA 2 / 41001
61819850PA 2 / 51001
61819860PA 2 / 61001
61819870PA 2 / 71001
61819880PA 2 / 81001
61819890PA 2 / 91001
61819900PA 2 /blank1001
61819910PA 2 / A1001
61819920PA 2 / B1001
61819930PA 2 / C1001
61819940PA 2 / D1001
61819950PA 2 / E1001
61819960PA 2 / F1001
61819970PA 2 / G1001
61819980PA 2 / H1001
61819990PA 2 / I1001
61820000PA 2 / J1001
61820010PA 2 / K1001
61820020PA 2 / L1001
61820030PA 2 / M1001
61820040PA 2 / N1001
61820050PA 2 / O1001
61820060PA 2 / P1001
61820070PA 2 / Q1001
61820080PA 2 / R1001
61820090PA 2 / S1001
61820100PA 2 / T1001
61820110PA 2 / U1001
61820120PA 2 / V1001
61820130PA 2 / W1001
61820140PA 2 / X1001
61820150PA 2 / Y1001
61820160PA 2 / Z1001
61820170PA 2 / /2001
61820180PA 2 / .1001
61820190PA 2 / ,1001
61820200PA 2 / :2001
61820210PA 2 / =1001
61820220PA 2/earth1001
61820260PA 2 / +1001
61820270PA 2 / -1001
61820280PA 2 / ~1001
PA 3
61820300PA 3 / 0201
61820310PA 3 / 1201
61820320PA 3 / 2201
61820330PA 3 / 3201
61820340PA 3 / 4201
61820350PA 3 / 5201
61820360PA 3 / 6201
61820370PA 3 / 7201
61820380PA 3 / 8201
61820390PA 3 / 9201
61820400PA3 / blank201
61820410PA 3 / A201
61820420PA 3 / B201
61820430PA 3 / C201
61820440PA 3 / D201
61820450PA 3 / E201
61820460PA 3 / F201
61820470PA 3 / G201
61820480PA 3 / H201
61820490PA 3 / I201
61820500PA 3 / J201
61820510PA 3 / K201
61820520PA 3 / L201
61820530PA 3 / M201
61820540PA 3 / N201
61820550PA 3 / O201
61820560PA 3 / P201
61820570PA 3 / Q201
61820580PA 3 / R201
61820590PA 3 / S201
61820600PA 3 / T201
61820610PA 3 / U201
61820620PA 3 / V201
61820630PA 3 / W201
61820640PA 3 / X201
61820650PA 3 / Y201
61820660PA 3 / Z201
61820670PA 3 / /201
61820680PA 3 / .201
61820720PA 3 /earth201
61820760PA 3 / +201
61820770PA 3 / -201
61820780PA 3 / ~201

Benefits

  • Closed marking rings with pre-printed number or character
  • Anti-rotation protection
  • Due to its special profile with spring effects, the 4 different sizes can cover a range of cross-sections from 0.2 to 70 mm²
  • Good UV resistance

Application range

  • For single core marking
  • Marking before assembly
  • These closed collars are intended for cables that are not connected yet

Product features

  • Cross-section in mm2:
    PA 02: 0.2-1.5
    PA 1: 1.5-4
    PA 2: 2.5-16
    PA 3: 16-70
  • Diameter application area in mm:
    PA 02: 1.3-3
    PA 1: 2.5-5
    PA 2: 4.0-10.0
    PA 3: 8-16
  • Width x heigt mm / sleeve length mm:
    PA 02: 3.5 x 3.6 / 3
    PA 1: 4.2 x 5.5 / 3
    PA 2: 6.6 x 9.5 / 4
    PA 3: 11 x 16.5 / 6

Norm references / Approvals

  • Extremely flame-retardant according toUL 94 V0

Note

  • PA 02 also available as collector's box (article no. 61833050, contains 600 rings with inscription 0-9)
  • PA 1 also available as collector's box (article no. 61833060, contains 500 rings with inscription 0-9)

Classification ETIM 5

  • ETIM 5.0 Class-ID: EC001288
  • ETIM 5.0 Class-Description: Labelling material

Classification ETIM 6

  • ETIM 6.0 Class-ID: EC001288
  • ETIM 6.0 Class-Description: Labelling material

Colour delivered

  • Yellow

Material

  • Cadmium-free and silicon-free soft PVC

Temperature range

  • -30°C to +60°C

  • Photographs and graphics are not to scale and do not represent detailed images of the respective products.